
From messaging apps for hospital workers to surgeons training with VR, startups are working to transform patient care in the hospital.
Digital health continues to be on investors’ minds as the industry is on track for a record year with $7.2B in funding to private companies in the space.
Digital health companies vary widely in the user base they’re targeting, from physicians to athletes to insurers. In this post, we used CB Insights data to identify 82 private digital health companies that have a direct impact on hospital care and mapped them according to 15 categories within which they operate. Among other initiatives, these companies are changing the way referrals are processed, hospital rooms cleaned, and patient data collected.
This market map is not meant to be exhaustive of companies in this space.
Here are the digital health categories in the map:
Care Planning: Companies creating tools to aid in the development of, and compliance with, treatment plans. An example is Dbaza Health, which built a digital solution to complement chronic disease management.
Supply Management: Companies developing digital tools to aid in handling the delivery and logistics of medical supplies within the hospital. Lab Sensor Solutions tracks the temperature and location of materials such as vaccines, blood, and pharmaceuticals.
Diagnostics: Companies developing diagnostic solutions that have a digital component. Examples include Lumiata, which has built a predictive analytics platform to aid the diagnosis and management of disease states, and Genalyte, developers of a rapid, point-of-care, blood diagnostics platform.
Communication: Companies developing tools to facilitate intra-hospital communication between healthcare workers or healthcare workers and patients. An example is Voalte, which developed a secure messaging service for nurses and physicians.
EMR/ Practice Management: Companies such as Modernizing Medicine focused on either replacing or complementing conventional health record systems.
Surgery: Companies developing digital tools designed to be used by surgeons or in the operating room. Gauss Surgical has developed a surgical blood loss monitoring system that runs on an iPad.
Referrals: Companies focused on platforms intended to aid physicians when choosing a specialist for the transfer of care. AristaMD, for example, has developed a software intelligence platform to help primary care physicians.
Care Coordination: Companies working to ensure all parties in the care process remain informed and engaged. HealthLoop developed a patient engagement platform intended to facilitate patient-physician communication throughout the care continuum.
Patient Experience: Companies such as NarrativeDx working to either measure or improve the patient experience within the hospital.
Infection Control: Companies developing tools to help maintain proper hygiene. One such company is Xenex which develops robots that use UV light to disinfect hospital rooms and consequently reduce hospital-acquired infection rates.
Readmissions/ Emergency Department: Companies such as Qventus working to optimize patient intake or experience in the emergency department.
Hospital Navigation: Companies such as Gozio Health which develop digital tools designed to help patients and staff better find their way around the hospital.
Medication Management: Companies working in inventory management, medication delivery, and/or prescription verification. An example is Talyst which, among other solutions, develops medication inventory software.
Patient Monitoring: Companies working on continuous bedside or remote monitoring of patient status. One such company is MediBeacon which offers real-time tracking of kidney function.
Radiology: Companies such as Trice Medical or Imagia developing advanced visualization and image analysis tools to aid physicians when making a diagnosis.
Company chart:
82 Digital Health Startups Reinventing The Practice Of Medicine | ||
Company | Select Investors | Category |
Dbaza Health | DreamIt Ventures | Care Planning |
Caremerge | Arsenal Venture Partners, GE Ventures, Insight Venture Partners | Care Planning |
Oncora Medical | DreamIt Ventures, BioAdvance, iSeed Ventures | Care Planning |
Wellframe | Rock Health, Draper Fisher Jurvetson, Formation 8, QueensBridge Venture Partners | Care Planning |
Rimidi | Village Capital, Cox Enteprises, Venture Well | Care Planning |
CareSync | CDH Solutions, Clearwell Group, Greycroft Partners | Care Planning |
Aethon | Draper Triangle Ventures, Ascension Ventures, Salix Ventures | Supply Management |
Lab Sensor Solutions | 500 Accelerator, Launchpad Digital Health | Supply Management |
BlueBee | CDH Solutions, Clearwell Group, Tullis Health Investors | Diagnostics |
Lumiata | Khosla Ventures, BlueCross BlueSheild Venture Partners, Sandbox Industries | Diagnostics |
Genalyte | Claremont Creek Ventures, BioMed Ventures, Khosla Ventures, Redmile Group | Diagnostics |
Lunit | Formation 8, K Cube Ventures, Softbank Ventures Korea | Diagnostics |
Freenome | Andreessen Horowitz, Founders Fund, Third Kind Venture Capital | Diagnostics |
DrFirst | Goldman Sachs, SunTrust Banks, Savano Capital Partners | Communication |
[m]pirik | BrightStar Wisconsin | Communication |
Cureatr | Cardinal Partners, JMI Services, Milestone Venture Partners | Communication |
Voalte | Ascension Ventures, Bedford Funding, Cerner Capital | Communication |
BeckonCall | Undisclosed Investors | Communication |
PatientSafe Solutions | TELUS Ventures, EDBI, Camden Partners, Menlo Ventures | Communication |
Stitch | Y Combinator | Communication |
TigerText | Norwest Venture Partners, Shasta Ventures, OrbiMed Advisors | Communication |
Modernizing Medicine | IBM Watson Group, Sands Capital, Summit Partners, Pentland Group | EMR/Practice Management |
Yosko | Techstars, Sprint Accelerator | EMR/Practice Management |
Pokitdok | McKesson Ventures, New Atlantic Ventures, Lemhi Ventures, Healthy Ventures | EMR/Practice Management |
CareCloud | Intel Capital, Norwest Venture Partners, Adams Street Partners | EMR/Practice Management |
PracticeFusion | Artis Ventues, Kleiner Perkins Caufield & Byers, Salesforce Ventures | EMR/Practice Management |
medCPU | Merck Global Health Innovation Fund, University of Pittsburgh Medical Center | EMR/Practice Management |
ESO Solutions | Austin Ventures, Accel-KKR | EMR/Practice Management |
Flatiron Health | Google Ventures, Roche Venture Fund, First Round Capital, Casdin Capital | EMR/Practice Management |
Augmedix | Rock Health, DCM Ventures, Emergence Capital Partners | EMR/Practice Management |
Gauss Surgical | Jump Capital, LifeForce Ventures, Promus Ventures, Summation Health Ventures | Surgery |
Intellijoint Surgical | Georgian Angel Network, MaRS Investment Accelerator Fund | Surgery |
Surgical Theater | HTC, Shanghai Creation Investment | Surgery |
TouchSurgery | Blueprint Health | Surgery |
CMR Robotics | Cambridge Innovation Capital, Escala Capital, LGT Capital Partners, ABB Technology Ventures | Surgery |
Simulated Surgical Systems | Undisclosed Investors | Surgery |
OrthoSensor | Ziegler Meditech Equity Partners, Bridger Healthcare, Tullis Health Investors | Surgery |
Aidin | New York Digital Health Accelerator, General Catalyst Partners, HLM Venture Partners | Referrals |
AristaMD | Avalon Ventures, Correlation Ventures | Referrals |
Grand Rounds | Greylock Partners, Venrock, Harrison Metak | Referrals |
Kyruus | F-Prime Capital, Highland Capital Management, Lux Capital | Referrals |
Solera Health | BlueCross BlueShield Venture Partners, Sandbox Industries | Referrals |
Healthify | New York Digital Health Accelerator, Kapor Capital, Milestone Venture Partners | Referrals |
Health Gorilla | Data Collective, True Ventures, Orfin Ventures | Care Coordination |
Dash MD | University of Toronto | Care Coordination |
HealthLoop | Summation Health Ventures, Canvas Ventures, Founders Fund | Care Coordination |
SilverVue | Epic Ventures, GE Ventures, Pritzker Group Venture Capital | Care Coordination |
Bivarus | Excelerate Health Ventures, NueCura Partners, Halteras Venture Partners | Patient Experience |
NarrativeDx | DreamIt Ventures, LiveOak Venture Partners | Patient Experience |
MedStatix | Ben Franklin Technology Partners, Aspire Ventures | Patient Experience |
appliedVR | Techstars | Patient Experience |
Altitude Medical | Undisclosed Investors | Infection Control |
Xenex | Battery Ventures, RK Ventures Group, Targeted Technology | Infection Control |
Hyginex | Persistent Venture Fund | Infection Control |
Hand-in-Scan | DBH Investments, Perion Investment Fund | Infection Control |
Qventus | Fenox Venture Capital, Y Combinator, FundersClub | Readmissions/ Emergency Department |
jvion | Mayo Clinic, Eastside Partners | Readmissions/ Emergency Department |
Position Health | Blueprint Health | Readmissions/ Emergency Department |
check-ER | Merck Accelerator | Readmissions/ Emergency Department |
Gozio Health | Rutherford Seydel, Undisclosed Investors | Hospital Navigation |
Connexient | Undisclosed Investors | Hospital Navigation |
PerceptiMed | Easton Capital, New Science Ventures | Medication Management |
Talyst | AIG Investments, Ignition Partners, OVP Venture Partners | Medication Management |
ZappRx | Atlas Venture, SR One, Life Science Angels | Medication Management |
RxRevu | Multiple angels | Medication Management |
Capsule | Thrive Capital | Medication Management |
Sentrian | Frost Data Capital, TELUS Ventures, Tech Coast Angels, REV | Patient Monitoring |
MediBeacon | BioGenerator, HC2 Holdings | Patient Monitoring |
Glytec | Equity Resource Investments, Standard Pacific Capital, Sea Dragon Healthcare Partners | Patient Monitoring |
OptiScan | MedVenture Associates, Morgenthaler Ventures, Wexford Capital | Patient Monitoring |
Ornim Medical | GE Ventures, OrbiMed Advisors, Agate Medical Investments | Patient Monitoring |
EarlySense | Samsung Ventures, ProSeed Venture Capital, Welch Allyn | Patient Monitoring |
Endotronix | Aperture Venture Partners, BioVentures Investors, SV Life Sciences | Patient Monitoring |
Butterfly Network | Aeris Capital, Stanford University | Radiology |
HeartFlow | BlueCross BlueShield Venture Partners, Capricorn Healthcare, Sandbox Industries, US Venture Partners | Radiology |
EagleEyeMed | Undisclosed Investors | Radiology |
Arterys | AME Cloud Ventures, Asset Management Ventures, Emergent Medical Partners, GE Ventures | Radiology |
Enlitic | Capitol Health Partners, Data Collective, Amplify Partners | Radiology |
LifeIMAGE | Zaffre Investments, Cardinal Partners, Galen Partners, Long River Ventures | Radiology |
SonoCine | Undisclosed Investors | Radiology |
Imagia | BDC Healthcare Venture Fund, Emerillon Capital, Lumira Capital, Real Ventures | Radiology |
Trice Medical | BioStar Ventures, Safeguard Scientifics, HealthQuest Capital | Radiology |
Originally posted 2017-04-24 06:29:42.